State Bank of India has lucrative rates and offers on balance transfers. So, if you have an ongoing personal loan with another bank, then you can get it transferred to SBI. The rate applicable could be similar to that on the ongoing loan with the old bank. State Bank of India allows you to open an Recurring Deposit account with the bank for a minimum deposit of Rs.100. You can choose to open an RD account with the lender for a period that ranges between 12 months and to 10 years. SBI Fixed Deposit (FD) Rates State Bank of India offers attractive interest rates on fixed deposits for tenures that range from 7 days to 10 years with many attractive features and benefits. Senior citizens are offered an additional interest rate of 0.50%. The interest rates for the general public range from 2.90% p.a.
- State Bank Of India Interest Rates Fd
- State Bank Of India Interest Rates On Fd
- State Bank Of India Interest Rates Per Month
- State Bank Of India Fixed Deposit Rate
- State Bank Of India Interest Rates 2018
Checking & Savings Accounts
Deposit Account Type | Required Minimum Balance to Open | Required Balance to Obtain the Interest Rate and APY | Interest Rate | APY1 |
|---|---|---|---|---|
Basic Business Checking Account | $100 | NA | NA | NA |
Simple Business Checking Account | $100 | NA | NA | NA |
Prime Business Checking Account | $1,500 | NA | NA | NA |
Elite Business Checking Account | $5,000 | NA | NA | NA |
Interest Business Checking Account | $2,500 | $2,500 | 0.15% | 0.15% |
Attorney Client Checking Account | $100 | $100 | 0.15% | 0.15% |
Analysis Business Checking Account | $500 | NA | NA | NA |
Business Savings Account | $500 | $500 | 0.30% | 0.30% |
Hi Yield Interest Checking Account | $100 | $100 | 0.50% | 0.50% |
Easy Checking Account | $250 | NA | NA | NA |
Senior Checking Account | $100 | NA | NA | NA |
Student Checking Account | $25 | NA | NA | NA |
Remittance Registration Checking Account | $10 | NA | NA | NA |
Regular Personal Savings Account | $100 | $100 | 0.30% | 0.30% |
Hi Yield Advantage Savings
Personal Only
Required Minimum Balance to Open: $500
Tier | Minimum Balance to Open and Obtain APY | Interest Rate | APY1 | |
|---|---|---|---|---|
Savings Balance Tier 1 | $500 | $4,999.99 | 0.15% | 0.15% |
Savings Balance Tier 2 | $5,000.00 | $9,999.99 | 0.25% | 0.25% |
Savings Balance Tier 3 | $10,000.00 | $100,000.00 | 0.30% | 0.30% |
Savings Balance Tier 4 | $100,000.01 and above | 0.35% | 0.35% | |
Hi Yield Advantage MMDA
Personal and New Money Only
Required Minimum Balance to Open: $500
Tier | Minimum Balance to Open and Obtain APY | Interest Rate | APY1 | |
|---|---|---|---|---|
Savings Balance Tier 1 | $500 | $4,999.99 | 0.20% | 0.20% |
Savings Balance Tier 2 | $5,000.00 | $74,999.99 | 0.25% | 0.25% |
Savings Balance Tier 3 | $75,000.00 | $149,999.99 | 0.25% | 0.25% |
Savings Balance Tier 4 | $150,000.00 | $250,000.00 | 0.30% | 0.30% |
Savings Balance Tier 5 | $250,000.01 and above | 0.35% | 0.35% | |
Money Market Deposit Account (MMDA)
Personal and Business

Required Minimum Balance to Open: $500
Tier | Minimum Balance to Open and Obtain APY | Interest Rate | APY2 | |
|---|---|---|---|---|
MMDA Balance Tier 1 | $500 | $49,999.99 | 0.15% | 0.15% |
MMDA Balance Tier 2 | $50,000.00 | $99,999.99 | 0.25% | 0.25% |
MMDA Balance Tier 3 | $100,000.00 | $249,999.99 | 0.30% | 0.30% |
MMDA Balance Tier 4 | $250,000.00 and above | 0.35% | 0.35% | |
Premium Money Market Deposit Account (MMDA)
Personal and Business
Required Minimum Balance to Open: $100,000
Tier | Minimum Balance to Open and Obtain APY | Interest Rate | APY2 | |
|---|---|---|---|---|
MMDA Balance Tier 1 | $500 | $49,999.99 | 0.20% | 0.20% |
MMDA Balance Tier 2 | $50,000.00 | $99,999.99 | 0.25% | 0.25% |
MMDA Balance Tier 3 | $100,000.00 | $249,999.99 | 0.30% | 0.30% |
MMDA Balance Tier 4 | $250,000.00 | and above | 0.35% | 0.35% |
State Bank Of India Interest Rates Fd
Certificate of Deposit (CD)
State Bank Of India Interest Rates On Fd
Regular Deposits | Institutional Deposits | ||||
|---|---|---|---|---|---|
Term | Minimum Balance to Open and Obtain APY | Interest Rate | APY2 | Interest Rate | APY2 |
8 days to less than | $1,000.00 | 0.15% | 0.15% | 0.15% | 0.15% |
3 months to less | $1,000.00 | 0.25% | 0.25% | 0.25% | 0.25% |
6 months to less | $1,000.00 | 0.35% | 0.35% | 0.35% | 0.35% |
1 year to less | $1,000.00 | 0.50% | 0.50% | 0.50% | 0.50% |
2 years to less | $1,000.00 | 0.50% | 0.50% | 0.50% | 0.50% |
3 years to less | $1,000.00 | 0.50% | 0.50% | 0.50% | 0.50% |
4 years to less | $1,000.00 | 0.50% | 0.50% | 0.50% | 0.50% |
5 Years + | $1,000.00 | 0.50% | 0.50% | 0.50% | 0.50% |
| Term | Minimum Balance to Open and Obtain APY | Interest Rate | APY2 |
|---|---|---|---|
1 Year | $1,000.00 | 0.50% | 0.50% |
2 Years | $1,000.00 | 0.50% | 0.50% |
3 Years | $1,000.00 | 0.50% | 0.50% |
4 Years | $1,000.00 | 0.50% | 0.50% |
| $1,000.00 | 0.50% | 0.50% |
State Bank Of India Interest Rates Per Month


1APY refers to Annual Percentage Yield and is accurate as of 12/22/2020. Interest is compounded daily and paid monthly. Interest is calculated and accrued daily based on the daily collected balances in the account. The account requires a minimum opening deposit based on tier and APY and is listed above. Rates may change at any time without prior notice, before or after the account is opened. Fees could reduce earnings on the account.
State Bank Of India Fixed Deposit Rate
2APY refers to Annual Percentage Yield and assumes interest remains on deposit until maturity. APY is accurate as of 12/22/2020. Rates are fixed for the term of CD. Interest is compounded quarterly and interest may be paid monthly, quarterly, annually or at maturity. The account requires a minimum opening deposit based on term and APY and is listed above. Interest begins to accrue on the business day you make your deposit. CD rates are subject to change at any time and are not guaranteed until CD is opened. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account.
State Bank Of India Interest Rates 2018
For further information about terms and conditions, see the Personal Banking Schedule of Fees and Charges and Consumer Deposit Account Disclosure, call toll-free 1.877.707.1995, or visit a location near you.